Samsung Galaxy S22 Ultra 128gb Used
Original price was: ₦555,000.00.₦495,000.00Current price is: ₦495,000.00.
Guarantee safe & secure checkout

Description
Discover the ultimate in mobile innovation with the Samsung Galaxy S22 Ultra, the flagship smartphone that combines cutting-edge technology, elegant design, and unmatched versatility. The S22 Ultra features a breathtaking 6.8-inch Edge QHD+ Dynamic AMOLED 2X display with a 120Hz adaptive refresh rate, delivering ultra-smooth scrolling, vibrant colors, and incredible clarity for everything from streaming movies to gaming and productivity.
Powered by the latest Snapdragon 8 Gen 1 (or Exynos 2200, depending on region) processor and up to 12GB of RAM, the Samsung Galaxy S22 Ultra ensures lightning-fast performance, seamless multitasking, and efficient power management. With storage options up to 1TB, you’ll have ample space for all your photos, videos, and apps.
The advanced quad camera system includes a 108MP wide main sensor, 12MP ultra-wide lens, and two 10MP telephoto lenses (3x and 10x optical zoom), allowing you to capture stunning photos and 8K videos in any lighting condition. Features like Nightography, Super Steady video, and advanced AI enhancements ensure your shots are always sharp, bright, and full of detail. The 40MP front camera is perfect for high-resolution selfies and crystal-clear video calls.
For the first time in the S series, the Galaxy S22 Ultra features a built-in S Pen, offering precise note-taking, drawing, and remote control capabilities. The S Pen’s ultra-low latency provides a natural writing experience, making it perfect for productivity and creativity on the go.
Other key features include:
- 5,000mAh battery with Super Fast Charging, Fast Wireless Charging, and Wireless PowerShare
- IP68 water and dust resistance for durability
- Ultrasonic in-display fingerprint sensor and facial recognition for secure unlocking
- Stereo speakers tuned by AKG with Dolby Atmos support
- 5G connectivity for ultra-fast downloads and streaming
- Runs on Android 12 (upgradable to later versions) with Samsung’s One UI
- Available in a range of elegant colours
Additional information
Weight | 0.5 kg |
---|---|
color | Cream, Graphite, Green, Phantom Black, Phantom White, Pink Gold, Sky Blue, Violet |
Storage | 128 GB |
Condition | Used |
Quick Comparison
Samsung Galaxy S22 Ultra 128gb Used remove | Samsung Galaxy Note20 Ultra 128gb Used remove | Apple iPhone 13 128GB UK used remove | Apple IPhone X remove | Apple iPhone 15 Pro Max 256gb Europe physical & ESIM remove | Samsung Galaxy Note 10 (8gb+ 256GB) 6.3' - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy S22 Ultra 128gb Used remove | Samsung Galaxy Note20 Ultra 128gb Used remove | Apple iPhone 13 128GB UK used remove | Apple IPhone X remove | Apple iPhone 15 Pro Max 256gb Europe physical & ESIM remove | Samsung Galaxy Note 10 (8gb+ 256GB) 6.3' - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MGMP000021 | MGMP000020 | MGMP000011 | MGMP000001 | MGMP000014 | MGMP000017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: ₦555,000.00.₦495,000.00Current price is: ₦495,000.00. | Original price was: ₦450,000.00.₦385,000.00Current price is: ₦385,000.00. | Original price was: ₦500,000.00.₦430,000.00Current price is: ₦430,000.00. | Original price was: ₦280,000.00.₦205,000.00Current price is: ₦205,000.00. | Original price was: ₦1,400,000.00.₦1,360,000.00Current price is: ₦1,360,000.00. | Original price was: ₦300,000.00.₦240,000.00Current price is: ₦240,000.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.2 kg | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 15.09 × 7.57 × 0.83 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Key Features
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.