Share this product Samsung Galaxy Z Flip 3 5g -6.7" (8GB , 256GB )- PURPLE
Original price was: ₦400,000.00.₦335,000.00Current price is: ₦335,000.00.
Guarantee safe & secure checkout
Description
The Samsung Galaxy Z Flip 3 boasts a similar design footprint to that of the predecessor Galaxy Z Flip 2. It features a 6.7-inch primary screen with 2640 x 1080 pixels resolution and a 120Hz variable refresh rate. It has a Super AMOLED panel with thin bezels. The screen has support for Corning Gorilla Glass Victus protection.
It features a larger 1.9-inch secondary screen over the 1.1-inch screen on the Galaxy Z Flip 2. The secondary display has 512 x 260 pixels resolution. The screen is useful for a quick glance at notifications and for controlling music, calls.
The images confirm that the foldable phone features a dual-rear camera setup. There is a 12MP primary sensor with an f/1.8 aperture and a 12MP ultra-wide sensor with an f/2.2 aperture.
Upfront, it boasts a 10MP camera sensor for selfies. The smartphone has an OIS support for steady videos. It is able to record high-quality videos .
The smartphone came powered by Qualcomm Snapdragon 888 chipset paired with 8GB of LPDDR5 RAM and up to 256GB of UFS 3.1 onboard storage. It packs a 3,300mAh battery with support for wired and wireless fast charging.
Thanks to the official brochure images, it is confirmed that the Galaxy Z Flip 3 will has an IPX8 water resistance rating. For security, it has a side-mounted fingerprint scanner and facial recognization option.
The Samsung Galaxy Z Flip 3 was launched in three color variants – Phantom Black, Lavender, and Cream.
Samsung Galaxy Z Flip 3 Specs
Design consists of Plastic front design, Gorilla Glass Victus back, aluminum frame
The phone weighs 183 grams
The phone supports the installation of two SIM cards:
The phone is only IPX8 waterproof, as it can be submerged under water to a depth of 1.5 meters for 30 minutes
6.7 inch foldable dynamic AMOLED display
Full HD+ quality
1080 x 2640 pixels resolution
120Hz refresh rate
1200 nits peak brightness
Pixel density up to 426 pixels per inch
Additional information
| Weight | 0.5 kg |
|---|---|
| color | Purple |
| Condition | Brand New |
| Storage | 256 GB |
Quick Comparison
| Share this product Samsung Galaxy Z Flip 3 5g -6.7" (8GB , 256GB )- PURPLE remove | Samsung Galaxy S22 Ultra 128gb remove | Apple iPhone 14 Pro 128gb Europe physical & ESIM remove | Apple iPhone 12 64BG remove | Apple iPhone 13 Pro 128GB UK used remove | Samsung Galaxy Z Fold 5, 12GB/ 512GB ROM 5G - Icy Blue remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Share this product Samsung Galaxy Z Flip 3 5g -6.7" (8GB , 256GB )- PURPLE remove | Samsung Galaxy S22 Ultra 128gb remove | Apple iPhone 14 Pro 128gb Europe physical & ESIM remove | Apple iPhone 12 64BG remove | Apple iPhone 13 Pro 128GB UK used remove | Samsung Galaxy Z Fold 5, 12GB/ 512GB ROM 5G - Icy Blue remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | MGMP000023 | MGMP000021 | MGMP000013 | MGMP000009 | MGMP000012 | MGMP000018 | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: ₦400,000.00.₦335,000.00Current price is: ₦335,000.00. | Original price was: ₦555,000.00.₦480,000.00Current price is: ₦480,000.00. | Original price was: ₦950,000.00.₦810,000.00Current price is: ₦810,000.00. | Original price was: ₦480,000.00.₦320,000.00Current price is: ₦320,000.00. | Original price was: ₦590,000.00.₦565,000.00Current price is: ₦565,000.00. | Original price was: ₦1,035,000.00.₦950,000.00Current price is: ₦950,000.00. | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.